OR SERIES
Model | A | B | C | D | E | F | G | Radiating pipe | Cooling area (m2) | Capacity of tank | Weight (kg) | Flow of pump (L/min) | Water flow (L/min) |
OR-60 | 465 | 295 | 40 | 89.1 | 120 | ¾ | ¾ | 22 | 0.24 | 60 | 8 | 100 | 50 |
OR-100 | 540 | 370 | 55 | 114.3 | 140 | ¾ | ¾ | 26 | 0.35 | 100 | 12 | 200 | 100 |
OR-150 | 580 | 375 | 65 | 139.8 | 170 | 1¼ | ¾ | 42 | 0.6 | 150 | 15 | 300 | 150 |
OR-250 | 800 | 600 | 65 | 139.8 | 170 | 1¼ | ¾ | 58 | 1.2 | 250 | 22 | 300 | 150 |
OR-350 | 1205 | 1000 | 65 | 139.8 | 170 | 1¼ | ¾ | 58 | 1.9 | 350 | 30 | 300 | 150 |
OR-600 | 1225 | 970 | 85 | 165.2 | 196 | 2 | 1½ | 58 | 1.9 | 600 | 40 | 400 | 200 |
OR-800 | 1725 | 1470 | 85 | 165.2 | 196 | 2 | 1½ | 58 | 2.8 | 800 | 50 | 400 | 200 |
OR-1000 | 2140 | 1890 | 85 | 165.2 | 196 | 2 | 1½ | 58 | 3.5 | 1000 | 60 | 400 | 200 |
OR-1200 | 2520 | 2270 | 85 | 165.2 | 196 | 2 | 1½ | 58 | 4.2 | 1200 | 70 | 400 | 200 |
Inquiry - OR Series Oil Cooler