Technical Specification
Specification | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | |||
Max. working pressure (Mpa) | 31.5 | |||||||||||
Max. Flow (L/min) | 14 | 40 | 60 | 85 | 175 | 200 | 300 | 400 | 600 | |||
Working fluid | Mineral oil;phosphate-ester | |||||||||||
Fluid temp. (°C) | -20~70 | |||||||||||
Viscosity (mm2/s) | 2.8~380 | |||||||||||
Opening pressure (MPa) |
|
|||||||||||
Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. |
1-way restrictive valve consists of needle valve and 1-way valve in parallel. It is used to adjust the flow in one way, and reverse back freely.
Inquiry - Flow Control Valve