Technical Specification
Specification | 02 | 03 | |||
Working Pressure (Mpa) | Oil ports P,A,B | 35 | 31.5 | ||
Oil ports T | 10 | 10 | |||
Max. Flow (L/min) | 80 | 120 | |||
Working fluid | Mineral oil;phosphate-ester | ||||
Fluid temp. (°C) | -20~70 | ||||
Viscosity (mm2/s) | 2.8~100 | ||||
Working pressure (V) | DC | 12 | 24 | ||
AC | 110/50Hz | 220/50Hz | |||
Max. Switch frequency (T/h) | 15000 (DC) | 7200 (AC) | |||
Insulation grade | IP65 | ||||
Weight (kg) | Single solenoid | 1.45 (DC) | 1.4 (AC) | 5.1 (DC) | 4.3 (AC) |
Double solenoids | 1.95 (DC) | 1.9 (AC) | 6.7 (DC) | 5.1 (AC) | |
Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. |
Inquiry - Electrical Operated Directional Control Valve