Technical Specification
Specification | 02 | 03 | ||||
Max. Working Pressure (Mpa) | 21 | |||||
Max. Flow (L/min) | 35 | 70 | ||||
Working fluid | Mineral oil;phosphate-ester | |||||
Fluid temp. (°C) | -20~70 | |||||
Viscosity (mm2/s) | 12~380 | |||||
Working pressure (MPa) |
|
|||||
Weight (kg) | 1.29 | 3.39 | ||||
Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. |
Inquiry - Modular Reducing Valve