To mount the pump, n.8 M10 screws, with a torque wrench setting fixed at 47 ± 3 Nm.
Model | Displacement | Continuous Pressure | Peak Pressure | Max. Speed | Min. Speed | Dimensions | |||
M | L | D | d | ||||||
cc/rev | Bar | Bar | r/min | r/min | mm | mm | Inlet | Outlet | |
3PF34L03P16-R-SS | 34 | 200 | 250 | 3500 | 600 | 137 | 69.8 | G-1” | G-3/4” |
3PF39L03P16-R-SS | 39 | 200 | 250 | 3500 | 600 | 141 | 71.8 | G-1” | G-3/4” |
3PF43L03P16-R-SS | 43 | 200 | 250 | 3500 | 600 | 143.5 | 73 | G-1” | G-3/4” |
3PF51L03P16-R-SS | 51 | 200 | 250 | 3500 | 600 | 149.5 | 76 | G-1” | G-3/4” |
3PF60L03P16-R-SS | 60 | 200 | 250 | 3500 | 600 | 156 | 79.3 | G-1”” | G-3/4” |
Inquiry - Group 3 Gear Pump