Mounting Flange Material | V |
Screw tightening torque ( Nm ) | |
Cast Iron | 70..75 |
Model | Displacement | Continuous Pressure | Peak Pressure | Max. Speed | Min. Speed | Dimensions | |||
L | L1 | d | D | ||||||
cc/rev | Bar | Bar | r/min | r/min | mm | mm | Inlet | Outlet | |
2APG4L04P02-R-SS | 4 | 270 | 285 | 3500 | 500 | 92.7 | 44.4 | G-1/2” | G-1/2” |
2APG6L04P02-R-SS | 6 | 270 | 285 | 3500 | 500 | 96 | 46 | G-1/2” | G-1/2” |
2APG8L04P02-R-SS | 8 | 270 | 285 | 3500 | 500 | 99.3 | 47.7 | G-1/2” | G-1/2” |
2APG10L04P02-R-SS | 10 | 270 | 285 | 3500 | 500 | 102.6 | 49.3 | G-1/2” | G-1/2” |
2APG12L04P02-R-SS | 12 | 270 | 285 | 3500 | 500 | 105.9 | 51 | G-3/4” | G-1/2” |
2APG14L04P02-R-SS | 14 | 250 | 265 | 3500 | 500 | 109.3 | 52.7 | G-3/4” | G-1/2” |
2APG16L04P02-R-SS | 16 | 250 | 265 | 3500 | 500 | 112.7 | 54.4 | G-3/4” | G-1/2” |
2APG18L04P02-R-SS | 18 | 250 | 265 | 3500 | 500 | 116 | 56 | G-3/4” | G-1/2” |
2APG20L04P02-R-SS | 20 | 220 | 235 | 3500 | 500 | 119.3 | 57.7 | G-3/4” | G-1/2” |
2APG23L08P02-R-SS | 23 | 220 | 235 | 3500 | 500 | 122.6 | 59.3 | G-3/4” | G-1/2” |
2APG25L08P02-R-SS | 25 | 200 | 215 | 3500 | 500 | 127.6 | 61.8 | G-3/4” | G-1/2” |
2APG28L08P02-R-SS | 28 | 180 | 190 | 3500 | 500 | 132.6 | 64.3 | G-3/4” | G-1/2” |
2APG30L08P02-R-SS | 30 | 160 | 170 | 3500 | 500 | 135.9 | 66 | G-3/4” | G-1/2” |
Inquiry - Group 2 Gear Pump