M6 thread depth 16.
To mount the pump, n.4 M10 screws, with a torque wrench setting fixed at 47 ± 3 Nm.
Model | Displacement | Continuous Pressure | Peak Pressure | Max. Speed | Min. Speed | Dimensions | |||
M | L | D | d | ||||||
cc/rev | Bar | Bar | r/min | r/min | mm | mm | Inlet | Outlet | |
1PF1.3L05P01 | 1.3 | 250 | 270 | 4000 | 800 | 82.5 | 42 | G-1/2” | G-3/8” |
1PF2.0L05P01 | 2.0 | 250 | 270 | 4000 | 800 | 84.5 | 43 | G-1/2” | G-3/8” |
1PF3.4L05P01 | 3.4 | 250 | 270 | 4000 | 800 | 88.5 | 45 | G-1/2” | G-3/8” |
1PF4.1L05P01 | 4.1 | 250 | 270 | 4000 | 800 | 90.5 | 46 | G-1/2” | G-3/8” |
1PF6.0L05P01 | 6.0 | 250 | 270 | 4000 | 800 | 96.5 | 49 | G-3/4” | G-3/8” |
Inquiry - Group 1 Gear Pump