M6 thread depth 16.
To mount the pump, n.4 M10 screws, with a torque wrench setting fixed at 47 ± 3 Nm.
Model | Displacement | Continuous Pressure | Peak Pressure | Max. Speed | Min. Speed | Dimensions |
M | ||||||
cc/rev | Bar | Bar | r/min | r/min | mm | |
1.5PF2F50P03 | 2 | 210 | 250 | 5000 | 900 | 96.7 |
1.5PF3F50P03 | 3 | 210 | 250 | 5000 | 850 | 96.7 |
1.5PF4F50P03 | 4 | 210 | 250 | 4500 | 800 | 96.7 |
1.5PF5F50P03 | 5 | 210 | 250 | 4000 | 800 | 96.7 |
1.5PF6F50P03 | 6 | 210 | 250 | 3500 | 700 | 99.7 |
1.5PF8F50P03 | 8 | 210 | 250 | 3000 | 600 | 99.7 |
1.5PF9F50P03 | 9 | 175 | 210 | 2500 | 550 | 102.7 |
1.5PF11F50P03 | 11 | 175 | 210 | 2000 | 500 | 105.7 |
1.5PF12F50P03 | 12 | 175 | 210 | 2000 | 500 | 105.7 |
Inquiry - Group 1.5 Gear Pump