Technical Specification
MODEL | Q NOM LPM | P Max Bar | FILTRATION MICRONS | PORT SIZE THREAD B/N |
TIF2-06 | 50 | 10 | 3/4 in | |
TIF2-08 | 80 | 10 | 25 | 1 in |
TIFP-10 | 150 | 1-1/4 in |
Inquiry - Tank Top Filter
Technical Specification
MODEL | Q NOM LPM | P Max Bar | FILTRATION MICRONS | PORT SIZE THREAD B/N |
TIF2-06 | 50 | 10 | 3/4 in | |
TIF2-08 | 80 | 10 | 25 | 1 in |
TIFP-10 | 150 | 1-1/4 in |
Inquiry - Tank Top Filter