Model FWH is a slide valve type of directional control valve which uses a solenoid as its control pilot. It is used to open and shut off fluid flows and to control the flow direction. The FH hydraulic operated directional control valve uses pressured fluid to force direction change so as to achieve flow on-off and direction change. Its principle and structure are basically identical to FWH electro-hydraulic valve.
Technical Specification
TYPE | 03 | 04 | 06 | 10 | |||
Allowed maximum pressure (MPa) | Port A, B, P | 31.5 | |||||
Port T | Extl relief | 25 | |||||
Intl relief | 16 For DC; 10 For AC | ||||||
Port Y | Extl relief | 16 For DC; 10 For AC | |||||
Minimum control pressure (MPa) | 3-P, Spring centered | 1.0 | 1.2 | 10.5 | 1.25 | 1.3 | |
3-P, Pressure centered | - | 1.2 | - | 1.8 | |||
2-P, Spring offset | 1.0 | 1.2 | 1.1 | 1.4 | 1.3 | ||
2-P, Pressure offset | 0.7 | 1.2 | 0.8 | 1.8 | |||
Maximum control pressure (Mpa) | 25 | 25 | 21 | 21 | |||
Flow (I/min) | 80 | 160 | 250 | 400 | |||
Weight (kg) | 2-position | 6.4 | 14 | 14 | 14 | ||
3-position | 6.8 | 8.3 | 11.5 | 17.6 | |||
Pilot restriction controller DLA-03 | 0.8 | 8.6 | 11.9 | 19 | |||
Reducing valve | 0.5 | 152 | 194 | 237 | |||
FH valve | 4 | 189 | 236 | 296 | |||
Electrical Parameter | Type | DC | AC | ||||
Voltage | 12, 24 | 110, 220/50Hz | |||||
Power consumption (W) | 35 | - | |||||
Attraction power (W) | - | 65 |
Inquiry - Directional Control Valve